|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
ARGENTINA FLIGHTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compay | Frequency | Departure | Arrival | Stop |
| Aerolineas Argentinas | Daily | 8:50 ( Ministro Pistarini EZE) | 12:03 (El Calafate FTE) | - |
| Aerolineas Argentinas | Saturday | 8:15 ( Ministro Pistarini EZE) | 10:30 (Bariloche Int'l BRC) | - |
| Aerolineas Argentinas | Saturday | 14:15 (Bariloche Int'l BRC) | 16:00 (El Calafate FTE) | - |
| Aerolineas Argentinas | Sunday | 8:15 ( Ministro Pistarini EZE) | 10:30 (Bariloche Int'l BRC) | - |
| Aerolineas Argentinas | Sunday | 14:15 (Bariloche Int'l BRC) | 16:00 (El Calafate FTE) | - |
| Aerolineas Argentinas | Wednesday | 8:50 ( Ministro Pistarini EZE) | 13:48 (Ushuaia USH) | 1 |
| Aerolineas Argentinas | Wednesday | 15:00 (Ushuaia USH) | 16:10 (El Calafate FTE) | - |
| Aerolineas Argentinas | Wednesday | 8:50 ( Ministro Pistarini EZE) | 13:48 (Ushuaia USH) | 1 |
| Aerolineas Argentinas | Wednesday | 18:43 (Ushuaia USH) | 19:53 (El Calafate FTE) | - |
| Aerolineas Argentinas | Daily but Wednesday | 8:50 ( Ministro Pistarini EZE) | 13:43 (Ushuaia USH) | 1 |
| Aerolineas Argentinas | Daily but Wednesday | 18:48 (Ushuaia USH) | 19:58 (El Calafate FTE) | - |





TOURS IN ARGENTINA
|
TOURS IN
PATAGONIA |
| OUR TRAVEL AND TOURISM SITES IN LATIN AMERICA |
| ARGENTINA Travel & Tours |
| PATAGONIA Travel & Tours |
| CHILE Travel & Tours |
| PERU Travel & Tours |
| ECUADOR & GALAPAGOS Travel & Tours |
| BOLIVIA Travel & Tours |
| MEXICO Travel & Tours |
| BRAZIL Travel & Tours |
