|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
ARGENTINA FLIGHTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compay | Frequency | Departure | Arrival | Stop |
| Aerolineas Argentinas | Tu | 6:30 (Jorge Newbery AEP) | 7:45 (Pajas Blancas COR) | - |
| Aerolineas Argentinas | Monday | 6:30 (Jorge Newbery AEP) | 7:45 (Pajas Blancas COR) | - |
| Aerolineas Argentinas | Mo - Wed - Thu | 7:00 (Jorge Newbery AEP) | 8:15 (Pajas Blancas COR) | - |
| Aerolineas Argentinas | Tu - Wed | 7:00 (Jorge Newbery AEP) | 8:15 (Pajas Blancas COR) | - |
| Aerolineas Argentinas | Mo - Wed - Thu - Fri - Sa |
7:30 (Jorge Newbery AEP) | 8:45 (Pajas Blancas COR) | - |
| Aerolineas Argentinas | Tu | 7:30 (Jorge Newbery AEP) | 8:45 (Pajas Blancas COR) | - |
| Aerolineas Argentinas | Mo - Wed | 8:55 (Jorge Newbery AEP) | 10:10 (Pajas Blancas COR) | - |
| Aerolineas Argentinas | Tu - Thu - Fri | 8:55 (Jorge Newbery AEP) | 10:10 (Pajas Blancas COR) | - |
| Aerolineas Argentinas | Sunday | 10:10 (Jorge Newbery AEP) | 13:40 (Pajas Blancas COR) | - |
| Aerolineas Argentinas | Daily, but Sun | 10:10 (Jorge Newbery AEP) | 13:40 (Pajas Blancas COR) | - |
| LAN | Daily but Sun | 7:15 AEP | 8:30 OCR | - |
| LAN | Sunday | 9:15 AEP | 10:30 COR | - |
| LAN | Tu - Thu - Fri | 11:50 AEP | 13:05 COR | - |
| LAN | Daily but weekend | 18:00 AEP | 19:15 COR | - |
| LAN | Sunday | 18:15 AEP | 19:30 COR | - |
| LAN | Daily but Sun | 19:00 AEP | 20:15 COR | - |
| LAN | Sunday | 19:15 AEP | 20:30 COR | - |





TOURS IN ARGENTINA
|
TOURS IN
PATAGONIA |
| OUR TRAVEL AND TOURISM SITES IN LATIN AMERICA |
| ARGENTINA Travel & Tours |
| PATAGONIA Travel & Tours |
| CHILE Travel & Tours |
| PERU Travel & Tours |
| ECUADOR & GALAPAGOS Travel & Tours |
| BOLIVIA Travel & Tours |
| MEXICO Travel & Tours |
| BRAZIL Travel & Tours |
