|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
ARGENTINA FLIGHTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compay | Frequency | Departure | Arrival | Stop |
| Aerolineas Argentinas | Wednesday | 6:17 (Jorge Newbery AEP) | 8:07 (El Plumerillo MDZ) | - |
| Aerolineas Argentinas | Mo - Tu - Thu - Fri | 6:17 (Jorge Newbery AEP) | 8:07 (El Plumerillo MDZ) | - |
| Aerolineas Argentinas | Mo - Wed - Thu - Fri | 6:40 (Jorge Newbery AEP) | 8:30 (El Plumerillo MDZ) | - |
| Aerolineas Argentinas | Tu - Sa | 6:40 (Jorge Newbery AEP) | 8:30 (El Plumerillo MDZ) | - |
| Aerolineas Argentinas | Mo - Wed - Thu - Fri | 7:25 (Jorge Newbery AEP) | 9:15 (El Plumerillo MDZ) | - |
| Aerolineas Argentinas | Tu - Wed - Sa - Su | 7:25 (Jorge Newbery AEP) | 9:15 (El Plumerillo MDZ) | - |
| Aerolineas Argentinas | Tuesday | 12:40 (Jorge Newbery AEP) | 14:30 (El Plumerillo MDZ) | - |
| LAN | Daily but Sum | 6:30 AEP | 8:20 MDZ | - |
| LAN | Sunday | 8:45 AEP | 10:35 MDZ | - |
| LAN | Daily but Sum | 17:40 AEP | 19:30 MDZ | - |
| LAN | Sunday | 17:55 AEP | 19:45 MDZ | - |





TOURS IN ARGENTINA
|
TOURS IN
PATAGONIA |
| OUR TRAVEL AND TOURISM SITES IN LATIN AMERICA |
| ARGENTINA Travel & Tours |
| PATAGONIA Travel & Tours |
| CHILE Travel & Tours |
| PERU Travel & Tours |
| ECUADOR & GALAPAGOS Travel & Tours |
| BOLIVIA Travel & Tours |
| MEXICO Travel & Tours |
| BRAZIL Travel & Tours |
