|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
ARGENTINA FLIGHTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compay | Frequency | Departure | Arrival | Stop |
| Aerolineas Argentinas | Mo - Thu - Sa | 6:00 (Jorge Newbery AEP) | 7:53 (neuquen NQN) | - |
| Aerolineas Argentinas | Tu - Wed - Fri | 6:00 (Jorge Newbery AEP) | 7:53 (neuquen NQN) | - |
| Aerolineas Argentinas | Mo - Tu - Wed - Thu |
7:15 (Jorge Newbery AEP) | 9:08 (neuquen NQN) | - |
| Aerolineas Argentinas | Friday | 7:15 (Jorge Newbery AEP) | 9:08 (neuquen NQN) | - |
| Aerolineas Argentinas | Mo - Wed | 10:20 (Jorge Newbery AEP) | 12:13 (neuquen NQN) | - |
| Aerolineas Argentinas | Friday | 10:20 (Jorge Newbery AEP) | 12:13 (neuquen NQN) | - |
| Aerolineas Argentinas | Sa - Su | 10:20 (Jorge Newbery AEP) | 12:13 (neuquen NQN) | - |
| Aerolineas Argentinas | Daily but Mo / Sa | 14:25 (Jorge Newbery AEP) | 16:18 (neuquen NQN) | - |
| Aerolineas Argentinas | Thursday | 18:20 (Jorge Newbery AEP) | 20:13 (neuquen NQN) | - |





TOURS IN ARGENTINA
|
TOURS IN
PATAGONIA |
| OUR TRAVEL AND TOURISM SITES IN LATIN AMERICA |
| ARGENTINA Travel & Tours |
| PATAGONIA Travel & Tours |
| CHILE Travel & Tours |
| PERU Travel & Tours |
| ECUADOR & GALAPAGOS Travel & Tours |
| BOLIVIA Travel & Tours |
| MEXICO Travel & Tours |
| BRAZIL Travel & Tours |
