|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
ARGENTINA FLIGHTS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compay | Frequency | Departure | Arrival | Stop |
| Aerolineas Argentinas | Tu - Thu - Sa | 6:20 (Jorge Newbery AEP) | 8:47 (Comod. Rivadavi CRD) | - |
| Aerolineas Argentinas | Mo - Wed - Fri | 6:20 (Jorge Newbery AEP) | 8:47 (Comod. Rivadavi CRD) | - |
| Aerolineas Argentinas | Daily but Tuesday | 12:30 (Jorge Newbery AEP) | 14:57 (Comod. Rivadavi CRD) | - |
| Aerolineas Argentinas | Tuesday | 12:30 (Jorge Newbery AEP) | 14:57 (Comod. Rivadavi CRD) | - |
| Aerolineas Argentinas | Fri - Sa | 18:00 (Jorge Newbery AEP) | 20:27 (Comod. Rivadavi CRD) | - |
| Aerolineas Argentinas | Daily but Friday | 18:00 (Jorge Newbery AEP) | 20:27 (Comod. Rivadavi CRD) | - |
| Aerolineas Argentinas | Friday | 10:20 (Jorge Newbery AEP) | 14:03 (Comod. Rivadavi CRD) | 1 |
| Aerolineas Argentinas | Mo - Wed | 10:20 (Jorge Newbery AEP) | 14:03 (Comod. Rivadavi CRD) | 1 |
| Aerolineas Argentinas | Monday | 6:00 (Jorge Newbery AEP) | 7:53 (neuquen NQN) | - |
| Aerolineas Argentinas | Monday | 12:43 (neuquen NQN) | 14:03 (Comod. Rivadavi CRD) | - |





TOURS IN ARGENTINA
|
TOURS IN
PATAGONIA |
| OUR TRAVEL AND TOURISM SITES IN LATIN AMERICA |
| ARGENTINA Travel & Tours |
| PATAGONIA Travel & Tours |
| CHILE Travel & Tours |
| PERU Travel & Tours |
| ECUADOR & GALAPAGOS Travel & Tours |
| BOLIVIA Travel & Tours |
| MEXICO Travel & Tours |
| BRAZIL Travel & Tours |
